Divisions:
Morinville Sabretooths Team | Year of Birth | Registration Fee | |
U7 Co-ed | 2017-2018 | $200 | |
U9 Co-ed | 2015-2016 | $215 | |
U11 Boys / U11 Girls | 2013-2014 | $300 | |
U13 Boys / U13 Girls | 2011-2012 | $340 | |
U15 Boys / U15 Girls | 2009-2010 | $340 | |
U18 Boys / U18 Girls** | 2006-2008 | $215 |
** U18 programming runs from September to November **
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.