'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Spring 11UB House Hashey | 3 | 2 | 0 | 1 | 5 | 98 | 46 | 52 | 0.83 |
Spring 11UB House Keller | 3 | 2 | 1 | 0 | 4 | 86 | 67 | 19 | 0.67 |
Spring 11UB House Croft | 3 | 2 | 1 | 0 | 4 | 82 | 58 | 24 | 0.67 |
Spring 11UG House Grams | 3 | 0 | 1 | 2 | 2 | 59 | 70 | -11 | 0.33 |
Spring 11UG House McCann | 4 | 0 | 3 | 1 | 1 | 44 | 128 | -84 | 0.13 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Spring 18U Karch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 18U Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Name | Position | Contact |
---|---|---|
John Kwak | Coach | kwak.john85@gmail.com (780) 399-1230 |
Jennifer Semple | Assistant Coach | jen_semple@icloud.com 780-242-7645 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.