'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Spring 9U Team Schiedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 9U Team Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Spring 13U Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spring 13U Rosendahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% | Win% |
---|
Rank | # | Name | GP | Total points | PPG |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.